<< May 12th | Saturday 13th
|
May 14th >> |
0800 | 08:00-18:00 Board of Management Meeting | 08:00-15:30 GAMRU Safety Day | 08:00-17:00 PARA Phase Training | |
0830 | ||||
0900 | ||||
0930 | ||||
1000 | ||||
1030 | ||||
1100 | ||||
1130 | ||||
1200 | ||||
1230 | ||||
1300 | ||||
1330 | ||||
1400 | ||||
1430 | ||||
1500 | ||||
1530 | ||||
1600 | ||||
1630 | ||||
1700 | ||||
1730 | ||||
1800 |